<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TrendMints: An insight tool into the American economy</title>
	<atom:link href="http://earnwhatyouspend.com/2008/12/trendmints-an-insight-tool-into-the-american-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://earnwhatyouspend.com/2008/12/trendmints-an-insight-tool-into-the-american-economy/</link>
	<description>A finance blog discussing earning, spending, and all money matters.</description>
	<pubDate>Thu, 17 May 2012 18:52:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: TrendMints: December Spending Down &#124; Earn What You Spend</title>
		<link>http://earnwhatyouspend.com/2008/12/trendmints-an-insight-tool-into-the-american-economy/#comment-115</link>
		<dc:creator>TrendMints: December Spending Down &#124; Earn What You Spend</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=595#comment-115</guid>
		<description>[...] Last month I introduced a series of posts I&#8217;m calling TrendMints - I use the anonymous data from Mint.com&#8217;s 650,000 users to look at trends in the overall economy.  While there are certainly a number of pitfalls in such a calculation, it is still a useful guide.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month I introduced a series of posts I&#8217;m calling TrendMints - I use the anonymous data from Mint.com&#8217;s 650,000 users to look at trends in the overall economy.  While there are certainly a number of pitfalls in such a calculation, it is still a useful guide.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

