<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Layoffs, unemployment and a corporate workforce</title>
	<atom:link href="http://earnwhatyouspend.com/2008/12/layoffs-unemployment-corporate-workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://earnwhatyouspend.com/2008/12/layoffs-unemployment-corporate-workforce/</link>
	<description>A finance blog discussing earning, spending, and all money matters.</description>
	<pubDate>Thu, 17 May 2012 18:48:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Gayle Hahm</title>
		<link>http://earnwhatyouspend.com/2008/12/layoffs-unemployment-corporate-workforce/#comment-598</link>
		<dc:creator>Gayle Hahm</dc:creator>
		<pubDate>Thu, 04 Nov 2010 06:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=578#comment-598</guid>
		<description>This is my very first time here, really good looking blog. I discovered a lot of interesting stuff within your blog especially it's discussion. From all the comments on your posts, it appears like this is a very popular website. Keep up the good work.. I'm currently working on &lt;a href="http://nextpress.net/2010/10/fishbone-diagram/" rel="nofollow"&gt;Fishbone Diagram&lt;/a&gt; project.</description>
		<content:encoded><![CDATA[<p>This is my very first time here, really good looking blog. I discovered a lot of interesting stuff within your blog especially it&#8217;s discussion. From all the comments on your posts, it appears like this is a very popular website. Keep up the good work.. I&#8217;m currently working on <a href="http://nextpress.net/2010/10/fishbone-diagram/" rel="nofollow">Fishbone Diagram</a> project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam hartung</title>
		<link>http://earnwhatyouspend.com/2008/12/layoffs-unemployment-corporate-workforce/#comment-111</link>
		<dc:creator>adam hartung</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=578#comment-111</guid>
		<description>Layoffs, at best, produce only short-term improvement.  At the risk of creating severe damage.  Like a crash, starvation diet - the health risks outweigh the short-term gain.  Instead, businesses need to change what they do to be more competitive - and that involves applying innovation - rather than focusing on cost cutting.  Read more at http://www.ThePhoenixPrinciple.com</description>
		<content:encoded><![CDATA[<p>Layoffs, at best, produce only short-term improvement.  At the risk of creating severe damage.  Like a crash, starvation diet - the health risks outweigh the short-term gain.  Instead, businesses need to change what they do to be more competitive - and that involves applying innovation - rather than focusing on cost cutting.  Read more at <a href="http://www.ThePhoenixPrinciple.com" rel="nofollow">http://www.ThePhoenixPrinciple.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

