<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Consumer Spending Halts</title>
	<atom:link href="http://earnwhatyouspend.com/2008/11/consumer-spending-halts/feed/" rel="self" type="application/rss+xml" />
	<link>http://earnwhatyouspend.com/2008/11/consumer-spending-halts/</link>
	<description>A finance blog discussing earning, spending, and all money matters.</description>
	<pubDate>Sat, 13 Mar 2010 04:56:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Consumer Spending: A Precipitous Decline &#124; Earn What You Spend</title>
		<link>http://earnwhatyouspend.com/2008/11/consumer-spending-halts/#comment-73</link>
		<dc:creator>Consumer Spending: A Precipitous Decline &#124; Earn What You Spend</dc:creator>
		<pubDate>Mon, 17 Nov 2008 10:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=457#comment-73</guid>
		<description>[...] drop in consumer spending [via Clusterstock].  It has certainly occupied my mind of late (see here and here most recently).  Roubini gives us twenty reasons why we are seeing the American consumer [...]</description>
		<content:encoded><![CDATA[<p>[...] drop in consumer spending [via Clusterstock].  It has certainly occupied my mind of late (see here and here most recently).  Roubini gives us twenty reasons why we are seeing the American consumer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #179 - Smile Edition &#124; Credit Card Information</title>
		<link>http://earnwhatyouspend.com/2008/11/consumer-spending-halts/#comment-72</link>
		<dc:creator>Carnival of Personal Finance #179 - Smile Edition &#124; Credit Card Information</dc:creator>
		<pubDate>Mon, 17 Nov 2008 10:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=457#comment-72</guid>
		<description>[...] Earn What You Spend presents Consumer Spending Halts [...]</description>
		<content:encoded><![CDATA[<p>[...] Earn What You Spend presents Consumer Spending Halts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
