<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Credit Card Crisis Watch</title>
	<atom:link href="http://earnwhatyouspend.com/2008/10/credit-card-crisis-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://earnwhatyouspend.com/2008/10/credit-card-crisis-watch/</link>
	<description>A finance blog discussing earning, spending, and all money matters.</description>
	<pubDate>Thu, 17 May 2012 18:30:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jason</title>
		<link>http://earnwhatyouspend.com/2008/10/credit-card-crisis-watch/#comment-428</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 18 May 2009 14:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=309#comment-428</guid>
		<description>There is obviously a lot to know about this.  I think you made some good points and I'll be back to read more.</description>
		<content:encoded><![CDATA[<p>There is obviously a lot to know about this.  I think you made some good points and I&#8217;ll be back to read more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit cards facing significant losses &#124; Earn What You Spend</title>
		<link>http://earnwhatyouspend.com/2008/10/credit-card-crisis-watch/#comment-350</link>
		<dc:creator>Credit cards facing significant losses &#124; Earn What You Spend</dc:creator>
		<pubDate>Tue, 05 May 2009 03:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=309#comment-350</guid>
		<description>[...] written before about the challenges facing the credit card industry - and it looks like these challenges are now showing up in the balance sheets of these companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about the challenges facing the credit card industry - and it looks like these challenges are now showing up in the balance sheets of these companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Wakling</title>
		<link>http://earnwhatyouspend.com/2008/10/credit-card-crisis-watch/#comment-35</link>
		<dc:creator>Aaron Wakling</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=309#comment-35</guid>
		<description>Just wanted to say HI.  I found your blog a few days ago on Technorati and have been reading it over the past few days.</description>
		<content:encoded><![CDATA[<p>Just wanted to say HI.  I found your blog a few days ago on Technorati and have been reading it over the past few days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

