<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Another Day, Another Fall</title>
	<atom:link href="http://earnwhatyouspend.com/2008/10/another-day-another-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://earnwhatyouspend.com/2008/10/another-day-another-fall/</link>
	<description>A finance blog discussing earning, spending, and all money matters.</description>
	<pubDate>Thu, 17 May 2012 18:29:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jim Cramer Speaks &#124; Earn What You Spend</title>
		<link>http://earnwhatyouspend.com/2008/10/another-day-another-fall/#comment-3</link>
		<dc:creator>Jim Cramer Speaks &#124; Earn What You Spend</dc:creator>
		<pubDate>Thu, 09 Oct 2008 03:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=69#comment-3</guid>
		<description>[...] Here&#8217;s the video of Cramer telling us to take our money out:  [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the video of Cramer telling us to take our money out:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depression or Recession? &#124; Earn What You Spend</title>
		<link>http://earnwhatyouspend.com/2008/10/another-day-another-fall/#comment-2</link>
		<dc:creator>Depression or Recession? &#124; Earn What You Spend</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=69#comment-2</guid>
		<description>[...] Now, take that investing advice with a grain of salt.  If you&#8217;re going to invest in the stock or bond market, you need to be totally comfortable with not seeing that money for at least five years.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, take that investing advice with a grain of salt.  If you&#8217;re going to invest in the stock or bond market, you need to be totally comfortable with not seeing that money for at least five years.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

